Temperature – Climate in Bolivia
Climate in Bolivia
In Bolivia the climate is very varied, Temperatures depend on the area where you are., in the Altiplano included in La Paz, Oruro and Potosi the weather is cold, in the Llanos included by Cochabamba, Sucre and Tarija the climate is warm and in the tropics included by Santa Cruz, Beni and Pando the weather is hot.
| Department | Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beni | 27°C | 27°C | 27°C | 26°C | 26°C | 25°C | 25°C | 26°C | 27°C | 27°C | 27°C | 27°C |
| Pando | 26°C | 26°C | 26°C | 26°C | 25°C | 24°C | 24°C | 25°C | 25°C | 26°C | 26°C | 26°C |
| Holy Cross | 30°C | 30°C | 29°C | 28°C | 26°C | 25°C | 25°C | 28°C | 29°C | 30°C | 30°C | 30°C |
| Cochabamba | 24°C | 24°C | 25°C | 24°C | 23°C | 23°C | 23°C | 24°C | 25°C | 26°C | 26°C | 25°C |
| Taria | 22°C | 22°C | 22°C | 21°C | 19°C | 17°C | 16°C | 17°C | 19°C | 21°C | 22°C | 22°C |
| Chuquisaca | 20°C | 20°C | 20°C | 19°C | 17°C | 15°C | 14°C | 15°C | 17°C | 19°C | 20°C | 20°C |
| Peace (altiplano) | 13°C | 13°C | 13°C | 13°C | 14°C | 13°C | 13°C | 14°C | 15°C | 15°C | 15°C | 15°C |
| Oruro | 11°C | 11°C | 11°C | 12°C | 11°C | 10°C | 11°C | 11°C | 12°C | 13°C | 13°C | 12°C |
| Potosi | 8°C | 8°C | 8°C | 9°C | 8°C | 7°C | 8°C | 8°C | 9°C | 10°C | 10°C | 9°C |
Current weather in Bolivia
More similar posts
Embassies in Bolivia
October 19, 2025
Temperature – Climate in Bolivia
February 3, 2016
Interdepartmental and Local Transportation Rate in Bolivia
October 14, 2025
Air Transport Rates in Bolivia
October 15, 2025




