Air Transport Rates in Bolivia
Air Transport – Maximum Reference Rates (Bs)
USE: Prices may vary depending on the time of year or holidays., These prices are an average of the regular ticket price.
| Origen | Destination | TMR (Bs) | Normative |
|---|---|---|---|
| BLANKET | THE PEACE | 1264 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| COCHABAMBA | THE PEACE | 386 | R.A. 0144/2005 of the 12/09/2005 |
| COCHABAMBA | PUERTO SUAREZ | 882 | R.A. 0144/2005 of the 12/09/2005 |
| COCHABAMBA | HOLY CROSS | 504 | R.A. 0144/2005 of the 12/09/2005 |
| COCHABAMBA | TARIA | 612 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| COCHABAMBA | TRINIDAD | 454 | R.A. 0144/2005 of the 12/09/2005 |
| COCHABAMBA | SUCRE | 369 | R.A. 0144/2005 of the 12/09/2005 |
| THE PEACE | BLANKET | 1264 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| THE PEACE | COCHABAMBA | 386 | R.A. 0144/2005 of the 12/09/2005 |
| THE PEACE | PUERTO SUAREZ | 1373 | R.A. 0144/2005 of the 12/09/2005 |
| THE PEACE | HOLY CROSS | 856 | R.A. 0144/2005 of the 12/09/2005 |
| THE PEACE | TARIA | 863 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| THE PEACE | TRINIDAD | 1031 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| THE PEACE | SUCRE | 554 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| THE PEACE | RURRENABAQUE | 706 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| PUERTO SUAREZ | COCHABAMBA | 882 | R.A. 0144/2005 of the 12/09/2005 |
| PUERTO SUAREZ | THE PEACE | 1373 | R.A. 0144/2005 of the 12/09/2005 |
| RURRENABAQUE | THE PEACE | 706 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| HOLY CROSS | COCHABAMBA | 504 | R.A. 0144/2005 of the 12/09/2005 |
| HOLY CROSS | THE PEACE | 856 | R.A. 0144/2005 of the 12/09/2005 |
| HOLY CROSS | TARIA | 662 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| HOLY CROSS | TRINIDAD | 975 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| HOLY CROSS | SUCRE | 402 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| SUCRE | THE PEACE | 554 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| SUCRE | HOLY CROSS | 402 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| SUCRE | COCHABAMBA | 369 | R.A. 0144/2005 of the 12/09/2005 |
| SUCRE | TARIA | 425 | R.A. 0144/2005 of the 12/09/2005 |
| TARIA | COCHABAMBA | 612 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| TARIA | THE PEACE | 863 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| TARIA | HOLY CROSS | 662 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| TARIA | SUCRE | 425 | R.A. 0144/2005 of the 12/09/2005 |
| TRINIDAD | THE PEACE | 1031 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| TRINIDAD | HOLY CROSS | 975 | R.A.R. ATT-DJ-RA TR 0203/2013 of the 15/11/2013 |
| TRINIDAD | COCHABAMBA | 454 | R.A. 0144/2005 of the 12/09/2005 |
More similar posts
Interdepartmental and Local Transportation Rate in Bolivia
October 14, 2025
Air Transport Rates in Bolivia
October 15, 2025
Temperature – Climate in Bolivia
February 3, 2016
Embassies in Bolivia
October 19, 2025




