Interdepartmental and Local Transportation Rate in Bolivia
Land Transport – Rate Band (Bs)
Resolucion Administrativa Regulatoryia ATT-DJ-RA TR 0178/2013
* (a) old road
USE: Prices may vary depending on the time of year or holidays., These prices are an average of the regular ticket price.
| Origen | Destination | NORMAL Minimum Rate |
NORMAL Maximum Rate |
SEMICAMA Minimum Rate |
SEMICAMA Maximum Rate |
CAMA Minimum Rate |
CAMA Maximum Rate |
|---|---|---|---|---|---|---|---|
| COCHABAMBA | TARIA | 111 | 131 | 136 | 176 | 206 | 256 |
| COCHABAMBA | ORURO | 21 | 31 | 26 | 40 | 61 | 68 |
| COCHABAMBA | POTOSI | 48 | 62 | 76 | 92 | 116 | 133 |
| COCHABAMBA | HOLY CROSS (a) | 62 | 76 | 76 | 102 | 116 | 148 |
| COCHABAMBA | HOLY CROSS (n) | 50 | 64 | 66 | 89 | 106 | 131 |
| COCHABAMBA | SUCRE | 48 | 67 | 56 | 88 | 106 | 137 |
| COCHABAMBA | UYUNI | 68 | 100 | 101 | 145 | 151 | 208 |
| THE PEACE | SUCRE | 65 | 90 | 86 | 125 | 131 | 180 |
| THE PEACE | TARIA | 111 | 132 | 136 | 177 | 211 | 259 |
| THE PEACE | UYUNI | 68 | 95 | 100 | 137 | 151 | 197 |
| THE PEACE | COCHABAMBA | 39 | 52 | 56 | 73 | 86 | 106 |
| THE PEACE | ORURO | 19 | 28 | 26 | 38 | 56 | 61 |
| THE PEACE | POTOSI | 48 | 63 | 76 | 92 | 106 | 129 |
| THE PEACE | HOLY CROSS (a) | 91 | 115 | 136 | 167 | 176 | 228 |
| THE PEACE | HOLY CROSS (n) | 81 | 109 | 126 | 160 | 166 | 220 |
| THE PEACE | VILLAZON | 111 | 132 | 136 | 177 | 196 | 251 |
| ORURO | SUCRE | 46 | 63 | 56 | 84 | 91 | 125 |
| ORURO | TARIA | 84 | 103 | ||||
| ORURO | POTOSI | 27 | 38 | 41 | 53 | 61 | 75 |
| ORURO | UYUNI | 39 | 49 | 70 | 76 | 106 | 110 |
| ORURO | VILLAZON | 82 | 102 | ||||
| POTOSI | TARIA | 56 | 73 | 66 | 96 | 91 | 133 |
| POTOSI | SUCRE | 13 | 21 | 21 | 31 | 31 | 43 |
| HOLY CROSS | SUCRE | 76 | 96 | 86 | 126 | 106 | 170 |
| HOLY CROSS | TARIA | 102 | 131 | 151 | 190 | 184 | 254 |
| HOLY CROSS | TRINIDAD | 49 | 62 | 76 | 91 | 121 | 134 |
| HOLY CROSS | YACUIBA | 47 | 61 | 76 | 91 | 106 | 126 |
| SUCRE | UYUNI | 46 | 59 | 66 | 83 | 101 | 119 |
| TARIA | SUCRE | 79 | 99 | ||||
| TARIA | VILLAZON | 37 | 45 |
More similar posts
Embassies in Bolivia
October 19, 2025
Air Transport Rates in Bolivia
October 15, 2025
Temperature – Climate in Bolivia
February 3, 2016
Interdepartmental and Local Transportation Rate in Bolivia
October 14, 2025




